We have two technical platforms:
The Beaulieu Campus is also a field for life-size experiments. In partnership with the DRIm (Department of Real Estate Resources), technological solutions can be tested on certain buildings.
THEMES | EQUIPMENTS |
---|---|
Home automation and energy optimization: home and building automation equipment, including a part dedicated to energy optimization (heating management, lighting, ventilation, etc.) | Featured Protocols: : KNX (Hager, ABB, Siemens, Jung, Theben,...), LONWorks, BACnet, Modbus, DALI, X2D, InOne, SCS MyHOME, RTS, ZWave, ZigBee, EnOcean, Control4, X10 Supervision: PCVue, Niagara, Wonderware, eibPort 3, Domovea |
Active envelopes : Equipment enabling the use of solar automation systems, constant rate lighting management, etc. | Motorized blinds and shutters, programmable logic controllers (Wago, Saïa-Burgess, Loytec), presence and light detectors |
Smart Metering : Telemetry equipment to instrument buildings (consumption, air quality, etc.) | Coronis RF sensor, WebDyn gateways, LEM modules (amperometric clamps), KNX, ZWave modules |
Home care services: Devices for measuring the activity of people in residential areas for diagnosis and alarm generation | Vivago, DeltaDore, or Legrand Solutions |
Diagnostics and Data Analysis : Portable computer for intervention on site. Hardware and software solutions for history and analysis of building behavior | Laptops, Thermal Camera,... Analytics software : EfficaceEnergie, Wonderware, SkySpark |
Smart-Grid / Micro-Grid / Self-Consumption: Hardware allowing the implementation of a complete system of self-consumption with storage. The whole coupled with other systems of Energy Management. | Photovoltaic solar panels, Battery pack, Smart inverter, Thermal solar panels, Thermal storage tank, Heat pump, Heat exchanger, Floor heating |
KNX hardware (Hager, ABB, Siemens, Jung, Theben, Schneider...), Delta Dore, LONWorks, BACnet, Crestron, Legrand MyHome, InOne, Vity, Somfy, EnOcean, Zigbee, Zwave, Modbus, DALI, AMX, Control4, etc, Supervision tools (PCVue, eibPort, Domovea,...), Data analysis (SkySpark, Wonderware, EfficaceEnergie,...), Measurement sensors (T°, Humidity, CO2, Electricity, Water, ...), Coronis, LEM, Webdyn gateways, Thermal camera, PLCs: WAGO, SAIA-Burgess, Loytec.